Purchased Agricultural Commodities 2017-2018 to 2021-2022
SL.NO. YEAR COMMODITY NAME SUPPORTING PRICE PER QUINTAL STATE GOVT.BONUS TOTAL SUPPORTING PRICE NUMBER OF FARMERS PURCHASED VALUE IN QUINTALS VALUE IN CRORES
1 2017-2018 TOOR(P.S.S) 5250.00 550 5800.00 255933 30,72,809.70 1843.69
2 BENGAL GRAM 4250.00 0 4250.00 109338 13,59,602.50 598.23
3 GREEN GRAM 5375.00 0 5375.00 22001 217584.20 121.3
4 URAD DAL 5200.00 0 5200.00 19112 130901.50 70.69
5 RAGI 1900.00 400 2300.00 2633 80549.00 18.53
TOTAL 409017 48,61,446.90 2652.44
1 2018-2019 TOOR(P.S.S) 5675.00 425 6100.00 129487 1142002.00 696.62
2 GREEN GRAM(NAFED) 6975.00 0 6975.00 75069 289500.00 201.93
3 GREEN GRAM(STATE GOVT) 6975.00 0 6975.00 4262 19521.00 13.62
4 BENGAL GRAM 4620.00 0 4620.00 32 294.00 0.15
5 RAGI 2897.00 0 2897.00 6283 201035.00 58.24
6 PADDY 1750.00 0 1750.00 386 11734.80 2.05
TOTAL 215519 1664086.80 972.61
1 2019-20 TOOR(P.S.S) 5800.00 300 6100.00 205064 2069329.00 1262.3
2 TOOR(P.S.F) 5800.00 300 6100.00 81520 661703.00 403.64
3 GREEN GRAM 7050.00 0 7050.00 14696 56272.50 39.67
4 BENGAL GRAM 4875.00 0 4875.00 123211 1016474.00 495.53
5 RAGI 3150.00 0 3150.00 17015 340505.50 107.26
6 PADDY 1815.00 0 1815.00 1031 21240.00 3.87
7 2020 BALL COPRA 10300.00 1000 11300.00 3905 50400.40 56.95
TOTAL 446442 4215924.40 2369.22
1 2020-2021 TOOR(P.S.S) 6000.00 0 6000.00 5697 85291.50 51.17
2 BENGAL GRAM 5100.00 0 5100.00 18265 219719.50 112.05
3 RAGI 3295.00 0 3295.00 89695 2149556.00 708.27
4 PADDY 1874.00 0 1874.00 48139 1663076.88 311.66
5 WHITE JOWAR 2629.55 0 2629.55 217 6854.00 1.8
TOTAL 162013 4124497.88 1184.95
1 2021-2022 TOOR(P.S.S) 6300.00 0 6300.00 7928 119666.50 75.51
2 BENGAL GRAM 5230.00 0 5230.00 60470 738168.50 386.06
3 GREEN GRAM 7275.00 0 7275.00 24641 138631.50 100.85
4 RAGI 3377.00 0 3377.00 132709 2025897.32 684.14
5 PADDY 1940.00 0 1940.00 64537 1873346.00 363.42
6 WHITE JOWAR 2738.00 0 2738.00 13 339.00 0.09
TOTAL 290298 4896048.82 1610.07
Translate »